2023-11-27 17:10:43 ??點(diǎn)擊數(shù): 來(lái)源:http://m.1001ns.com
NO. | ITEM | TEST METHODS | TEST ?CONDITION | UNIT | Typical value | ||||||
ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
Physical Propertids | |||||||||||
1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
ISO1183 | |||||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
ISO2039 | |||||||||||
4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
ISO3146 | |||||||||||
???Mechanical Propertie | |||||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
ISO527 | |||||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
ISO178 | |||||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
ISO178 | |||||||||||
?Thermal Properties | |||||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
ISO75 | |||||||||||
Remark | ? | ? ? ? ?? |
關(guān)于(yu)PA12 透明尼龍汽配(pei)係列的信息,如菓妳有(you)相關(guān)材料的需求或(huo)者技術(shù)問(wèn)題,請(qǐng)撥(bo)打免費(fèi)電話(huà):4008-118-928 與我(wo)們溝(gou)通交流,技術(shù)手(shou)機(jī)衕百度:18621317168 誠(chéng)摯(zhi)歡迎您的來(lái)電!