2023-11-27 17:10:43 ??點(dian)擊(ji)數(shù): 來源(yuan):http://m.1001ns.com
光學(xué)(xue)用低摩擦係數(shù)PA12NO. | ITEM | TEST METHODS | TEST? CONDITION | UNIT | Typical value | ||||
L02 | |||||||||
Physical Propertids | |||||||||
1 | Density | GB/T1033 | 23oC | -- | 1.01 | ||||
ISO1183 | |||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
ISO2039 | |||||||||
4 | Melting point | GB/T 4608 | ‐ | oC | 170 | ||||
ISO3146 | |||||||||
Mechanical Propertie | |||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
ISO527 | |||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
ISO178 | |||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
ISO178 | |||||||||
Thermal Properties | |||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | oC | 110 | ||||
ISO75 | |||||||||
Remark | ? |
關(guān)(guan)于光學(xué)用低摩擦係數(shù)(shu) PA12 透明尼龍的信息(xi),如菓妳有相關(guān)材料的需求或者技術(shù)問題,請撥打免費電話(hua):4008-118-928 與我們溝通交流,技術(shù)手機衕百度:18621317168 誠摯歡迎您的來電!